JM Estrada
Sources: JM Estrada (website)
JM Estrada S.A. is a Colombian agricultural machinery manufacturer founded in 1865 in La Estrella, Antioquia. It is the oldest continuous manufacturer of coffee depulpers in Colombia — some of its machines have been in operation for over a century. The company manufactures a complete coffee processing line covering wet milling, drying, dry milling, and roasting equipment, and is the primary Latin American source for the Guardiola drum dryer.
Company Overview
| Attribute | Detail |
|---|---|
| Country | Colombia |
| Founded | 1865 (Ferrería de Amagá) · 1876 (Estrella depulper line) · merged 1951 |
| HQ — Factory | Cra 55 Nº 87 Sur-146 Ancón Sur, La Estrella, Antioquia |
| Store | Cra 50 Nº 40-05, Medellín, Antioquia |
| Factory sales (WhatsApp) | +57 311 7627829 |
| Store (Medellín) | +57 310 8317295 · +57 314 6184753 |
| General info | info@jmestrada.com |
| Sales | ventas@jmestrada.com |
| Certification | ISO 9001 (IQNet) |
| Current CEO | Jorge Eduardo Estrada M. (4th generation) |
Coffee Product Lines
Wet Processing
| Product | Notes |
|---|---|
| Depulpers (DH series) | Models No. 2, 2½, 2¾, 3, 3½, 4½, 5, 5¾, 6, 8 — horizontal drum depulpers |
| BECOLSUB integrated wet mills | 300–20,000 kg/h cherry; ecological system with pulper + zaranda + Deslim demucilager; see below |
| ECOMILL-Cenicafé | Water-reduced washing licensed from Cenicafé; see below |
| Pre-classifiers and transport | Siphon tanks, stone traps, screw conveyors, bucket elevators, mechanical cherry sorter |
Drying
| Product | Models | Capacity range |
|---|---|---|
| Guardiola drum dryers | 20@, 100@, 200@, 450@ (sold; full engineering range 12@–450@) | 312.5–5,625 kg CPS |
| Automatic vertical dryers | 100@–720@ | 1,250–9,000 kg |
| Smart Control dryer | — | Automated temperature management |
| Dehumidifier dryer | — | For high-humidity environments; uses air friction heat, no combustion |
| Manual and solar dryers | 7½@–50@, solar dryer car, marquesina | Small-scale and artisan |
Dry Milling
| Product | Notes |
|---|---|
| Trilladoras TC-100, TC-400 | Small-scale hullers |
| CPS-TC-1000 | Medium-scale huller |
| CCS y Naturales | Huller for dry-process coffees |
| Monitor | Integrated density/color sorter output screen |
| Clasificadora densimétrica | Gravity separator / density table |
Other Coffee Equipment
Tostadoras (automatic, manual, semi-automatic), disc mills (molinos de discos), water treatment plants, electronic color sorter.
Guardiola Drum Dryers
The Guardiola is a rotating metal drum through which hot air passes to dehydrate coffee parchment or cherry. JM Estrada is the primary Latin American manufacturer of this equipment type and the origin of the term “Guardiola” as a coffee equipment category in the region.
Capacity Table
| Model (arroba) | Capacity (kg CPS) | Capacity (lb CPS) | Volume (m³) | Power |
|---|---|---|---|---|
| 12@ | 150 | 300 | 2.5 | 2½ HP |
| 20@ | 312.5 | 625 | 0.9 | 3½ HP |
| 30@ | 375 | 750 | 1.1 | 3½ HP |
| 60@ | 625 | 1,250 | 1.9 | 6 HP |
| 80@ | 1,000 | 2,000 | 3.0 | 7½ HP |
| 100@ | 1,250 | 2,500 | 3.8 | 7½ HP |
| 120@ | 1,875 | 3,750 | 5.6 | 10 HP |
| 200@ | 2,500 | 5,000 | 7.5 | 13¾ HP |
| 240@ | 3,000 | 6,000 | 9.0 | 15¾ HP |
| 300@ | 3,750 | 7,500 | 11.3 | 20¾ HP |
| 450@ | 5,625 | 11,250 | 16.9 | 31 HP |
Note: 1 arroba (@) = 12.5 kg. Only the 20@, 100@, 200@, and 450@ models are listed as active products on the website; other sizes are shown in the engineering spec table.
Minimum relevant model for Kaiserblick: the 20@ (312.5 kg, 3½ HP) for initial mechanical drying complement to patio drying.
JM Estrada notes that their automatic vertical dryers (secadoras automáticas) achieve superior drying homogeneity to the Guardiola, using a 2-minute mix / 15-minute rest cycle (patented 2007, Cooperativa de Anserma installation). The Guardiola remains preferred for its simplicity and robustness at smaller scales.
BECOLSUB Integrated Wet Mills
BECOLSUB stands for “Beneficio Ecológico y Manejo de Subproductos” (Ecological Wet Mill and Byproduct Management). BECOLSUB is a Cenicafé-standardised design — not JM Estrada’s exclusive product — manufactured independently by multiple Colombian companies including JM Estrada and Jotagallo. JM Estrada’s BECOLSUB implementation uses Cenicafé technology and combines depulper + rotary classifier (zaranda) + Deslim mechanical demucilager. It combines depulper + rotary classifier (zaranda) + mechanical demucilager (“Deslim”) in a single assembly, with a screw conveyor to transport pulp and mucilage away from the processing area.
| Model (kg/h cherry) | Pulper + zaranda motor | Deslim demucilager motor | Mucilage screw |
|---|---|---|---|
| BECOLSUB-300 | 1 HP | 1.5 HP | 4” × 2 m |
| BECOLSUB-600 | 1 HP | 2 HP | 4” × 3 m |
| BECOLSUB-1000 | 1.5 HP | 3 HP | 4” × 3 m |
| BECOLSUB-1800 | 3 HP | 5 HP | 4” × 3 m |
| BECOLSUB-2500 | 3 HP | 7.5 HP | 6” × 3 m |
| BECOLSUB-5000 | 5 HP | 10 HP | 6” × 5 m |
| BECOLSUB-7500 | 7.5 HP | 12 HP | 6” × 7 m |
| BECOLSUB-10000 | 2×5 HP | 2×10 HP | 6” × 10 m |
| BECOLSUB-15000 | 3×5 HP | 3×10 HP | 8” × 13 m |
| BECOLSUB-20000 | 4×5 HP | 4×10 HP | 8” × 17 m |
The BECOLSUB-300 is a direct competitor to the Penagos ECOLINE-400 at micro-mill scale. Unlike Penagos, the BECOLSUB retains traditional fermentation and uses mechanical mucilage removal rather than zero-water pulping — it is not a zero-water system.
ECOMILL-Cenicafé
JM Estrada manufactures the ECOMILL® under license from Cenicafé (Centro Nacional de Investigaciones de Café — Colombia’s national coffee research institute). Like BECOLSUB, ECOMILL is a Cenicafé-licensed design also produced by Jotagallo and potentially other Colombian manufacturers. This is a water-reduced washing system that retains traditional natural fermentation but replaces the water-channel washing stage with a mechanical horizontal-flow washer.
Key performance data (from Cenicafé evaluations):
| Model | Capacity (kg washed/h) | Water (L/min) | Water (L/kg DPC) | Energy (kWh/kg DPC) | Mechanical damage |
|---|---|---|---|---|---|
| ECOMILL 500 | 435–495 | 1.6–1.8 | 0.32–0.37 | 3.4 | 0.1–0.34% |
| ECOMILL 1500 | 1,507–1,565 | 5.5–6.5 | 0.40–0.43 | 2.6 | 0.1–0.56% |
| ECOMILL 3000 | 2,600–2,815 | 11.5–12.5 | 0.49–0.53 | 1.48 | 0.0–1.10% |
Water reduction: from 20 L/kg DPC (traditional washing) to 0.3–0.5 L/kg DPC — over 97% reduction. Mucilage removal: >98%. These figures are comparable to Penagos’s 0.2 L/kg cherry claim (different denominators make direct comparison complex).
Cherry Drying and Hulling (Zero-Water Natural System)
JM Estrada markets a 2-step specialty natural processing system:
- Fresh cherry → automatic dehumidifier dryer; moisture evaporated by air friction heat with no water, no combustion fuel, no emissions; multi-stage process (3 stages with reloading between stages)
- Dried cherry → JM Estrada cherry huller; compressed air turbine separates skin and parchment from bean
Claimed advantages: zero water consumption, zero combustion, zero residues; husk exits dry and can be used as compost or tea cascara.
Reference Installations
| Project | Location | Year | Scale |
|---|---|---|---|
| Ipanema Coffees | Minas Gerais, Brazil | 2017 | 8M kg cherry/year; specialty center; mechanical harvest |
| COOCENTRAL | Garzón, Huila, Colombia | 2012 | 4M kg DPC/year; combined vertical + Guardiola drying |
| Farallones | Ciudad Bolívar, Antioquia | — | 5M kg cherry/year; full wet + drying |
| Kona, Hawaii | Hawaii, USA | 2000 | 10–13 bags/hr hulling and grading |
| Cooperativa Anserma | Anserma, Caldas, Colombia | 2022 | 20,000 kg/h ecological; electronic sorter |
| Cooperativa de Andes / COLCAFE | Ciudad Bolívar, Antioquia | 2016 | 30,000@/year pulping and drying |
| AGRICEFT PLC | Ethiopia | 2018 | 100,000 kg cherry/day |
| ETHIO AGRICEFT | Ethiopia | 2018 | 2,500 kg/h |
| BEHALAND LTD | Ethiopia | 2018 | 2,500 kg/h |
Central America: Listed as a project region on the website, but no Central American installations are shown in the project gallery. No El Salvador distributor, contact, or reference installation was found.
Procurement Path for Kaiserblick
No distributor exists in El Salvador or Central America. Direct contact with Colombia factory is the only documented path:
- WhatsApp / sales: +57 311 7627829 · ventas@jmestrada.com
- Project manager: +57 310 4490638
Relevant products at Kaiserblick scale:
- Guardiola-20@ (312.5 kg CPS) — smallest drum dryer for mechanical drying complement
- BECOLSUB-300 (300 kg/h cherry) — alternative wet mill to Penagos ECOLINE; uses fermentation route
- ECOMILL-500 — water-reduced washing if Cenicafé technology is preferred over Penagos
Links
- Mechanical Drying — Guardiola and automatic dryer context
- Wet Milling Equipment — BECOLSUB and ECOMILL context
- Penagos — primary wet-mill competitor; ECOLINE vs BECOLSUB
- Jotagallo — second Colombian manufacturer of BECOLSUB/ECOMILL (same Cenicafé designs)